This table compares Alaska's 2010 to 2020 Census population count at the voting precinct level.
Click column heads to sort. Click again to reverse sort order.
Colorize
District | Prec. | Name | 2010 | 2020 | Diff | Change |
---|---|---|---|---|---|---|
245 | 7,994 | 6,453 | -1,541 | -19.28% | ||
375 | 7,132 | 8,752 | 1,620 | +22.71% | ||
300 | 5,937 | 4,576 | -1,361 | -22.92% | ||
582 | 5,709 | 5,947 | 238 | +4.17% | ||
250 | 5,206 | 5,463 | 257 | +4.94% | ||
270 | 5,127 | 5,003 | -124 | -2.42% | ||
420 | 4,907 | 4,372 | -535 | -10.90% | ||
765 | 4,453 | 4,205 | -248 | -5.57% | ||
770 | 4,428 | 4,253 | -175 | -3.95% | ||
706 | 4,376 | 4,254 | -122 | -2.79% | ||
265 | 4,330 | 4,299 | -31 | -0.72% | ||
830 | 4,327 | 4,236 | -91 | -2.10% | ||
125 | 4,203 | 5,121 | 918 | +21.84% | ||
165 | 4,163 | 3,949 | -214 | -5.14% | ||
505 | 4,091 | 3,805 | -286 | -6.99% | ||
130 | 4,072 | 4,340 | 268 | +6.58% | ||
220 | 3,990 | 4,382 | 392 | +9.82% | ||
250 | 3,969 | 3,636 | -333 | -8.39% | ||
365 | 3,939 | 3,973 | 34 | +0.86% | ||
965 | 3,926 | 4,727 | 801 | +20.40% | ||
535 | 3,913 | 4,056 | 143 | +3.65% | ||
345 | 3,901 | 3,705 | -196 | -5.02% | ||
570 | 3,859 | 3,729 | -130 | -3.37% | ||
350 | 3,841 | 3,891 | 50 | +1.30% | ||
600 | 3,839 | 3,560 | -279 | -7.27% | ||
120 | 3,694 | 4,051 | 357 | +9.66% | ||
183 | 3,676 | 3,735 | 59 | +1.61% | ||
135 | 3,645 | 3,356 | -289 | -7.93% | ||
140 | 3,644 | 4,447 | 803 | +22.04% | ||
510 | 3,631 | 3,444 | -187 | -5.15% | ||
845 | 3,627 | 3,805 | 178 | +4.91% | ||
596 | 3,589 | 3,470 | -119 | -3.32% | ||
150 | 3,562 | 5,555 | 1,993 | +55.95% | ||
220 | 3,561 | 3,785 | 224 | +6.29% | ||
070 | 3,498 | 3,232 | -266 | -7.60% | ||
460 | 3,481 | 3,929 | 448 | +12.87% | ||
640 | 3,481 | 3,270 | -211 | -6.06% | ||
808 | 3,472 | 3,558 | 86 | +2.48% | ||
730 | 3,430 | 3,707 | 277 | +8.08% | ||
330 | 3,399 | 3,547 | 148 | +4.35% | ||
525 | 3,377 | 3,537 | 160 | +4.74% | ||
320 | 3,368 | 3,207 | -161 | -4.78% | ||
155 | 3,310 | 3,782 | 472 | +14.26% | ||
230 | 3,310 | 3,297 | -13 | -0.39% | ||
960 | 3,308 | 3,125 | -183 | -5.53% | ||
500 | 3,293 | 2,961 | -332 | -10.08% | ||
870 | 3,271 | 3,105 | -166 | -5.07% | ||
210 | 3,270 | 3,642 | 372 | +11.38% | ||
910 | 3,255 | 3,329 | 74 | +2.27% | ||
440 | 3,247 | 3,244 | -3 | -0.09% | ||
800 | 3,243 | 3,460 | 217 | +6.69% | ||
825 | 3,215 | 2,781 | -434 | -13.50% | ||
645 | 3,215 | 4,083 | 868 | +27.00% | ||
160 | 3,204 | 3,285 | 81 | +2.53% | ||
755 | 3,203 | 3,394 | 191 | +5.96% | ||
024 | 3,201 | 3,249 | 48 | +1.50% | ||
140 | 3,190 | 3,432 | 242 | +7.59% | ||
015 | 3,184 | 3,625 | 441 | +13.85% | ||
628 | 3,168 | 4,973 | 1,805 | +56.98% | ||
135 | 3,143 | 3,647 | 504 | +16.04% | ||
970 | 3,123 | 3,124 | 1 | +0.03% | ||
425 | 3,118 | 2,912 | -206 | -6.61% | ||
240 | 3,109 | 3,157 | 48 | +1.54% | ||
825 | 3,070 | 3,059 | -11 | -0.36% | ||
610 | 3,058 | 3,213 | 155 | +5.07% | ||
490 | 3,010 | 2,637 | -373 | -12.39% | ||
930 | 3,002 | 2,933 | -69 | -2.30% | ||
446 | 2,995 | 3,108 | 113 | +3.77% | ||
860 | 2,941 | 3,014 | 73 | +2.48% | ||
430 | 2,924 | 3,044 | 120 | +4.10% | ||
305 | 2,920 | 3,310 | 390 | +13.36% | ||
820 | 2,915 | 2,800 | -115 | -3.95% | ||
210 | 2,914 | 3,484 | 570 | +19.56% | ||
900 | 2,914 | 2,759 | -155 | -5.32% | ||
586 | 2,886 | 2,559 | -327 | -11.33% | ||
480 | 2,885 | 2,668 | -217 | -7.52% | ||
110 | 2,866 | 3,121 | 255 | +8.90% | ||
635 | 2,843 | 2,608 | -235 | -8.27% | ||
600 | 2,841 | 2,841 | 0 | 0.00% | ||
660 | 2,836 | 2,785 | -51 | -1.80% | ||
455 | 2,835 | 2,413 | -422 | -14.89% | ||
004 | 2,822 | 2,819 | -3 | -0.11% | ||
310 | 2,813 | 2,683 | -130 | -4.62% | ||
010 | 2,798 | 3,488 | 690 | +24.66% | ||
110 | 2,785 | 3,070 | 285 | +10.23% | ||
770 | 2,785 | 2,923 | 138 | +4.96% | ||
170 | 2,773 | 2,796 | 23 | +0.83% | ||
622 | 2,767 | 3,701 | 934 | +33.75% | ||
355 | 2,766 | 2,594 | -172 | -6.22% | ||
355 | 2,757 | 2,475 | -282 | -10.23% | ||
750 | 2,743 | 2,527 | -216 | -7.87% | ||
145 | 2,739 | 3,954 | 1,215 | +44.36% | ||
380 | 2,730 | 2,868 | 138 | +5.05% | ||
350 | 2,718 | 3,022 | 304 | +11.18% | ||
655 | 2,659 | 2,552 | -107 | -4.02% | ||
720 | 2,648 | 2,596 | -52 | -1.96% | ||
145 | 2,647 | 2,635 | -12 | -0.45% | ||
450 | 2,634 | 2,536 | -98 | -3.72% | ||
315 | 2,634 | 2,673 | 39 | +1.48% | ||
510 | 2,626 | 2,623 | -3 | -0.11% | ||
810 | 2,608 | 2,767 | 159 | +6.10% | ||
555 | 2,596 | 2,458 | -138 | -5.32% | ||
335 | 2,594 | 3,435 | 841 | +32.42% | ||
520 | 2,566 | 2,463 | -103 | -4.01% | ||
010 | 2,564 | 3,265 | 701 | +27.34% | ||
855 | 2,540 | 2,646 | 106 | +4.17% | ||
515 | 2,538 | 2,453 | -85 | -3.35% | ||
920 | 2,515 | 2,447 | -68 | -2.70% | ||
610 | 2,508 | 2,355 | -153 | -6.10% | ||
700 | 2,492 | 2,361 | -131 | -5.26% | ||
740 | 2,491 | 2,426 | -65 | -2.61% | ||
485 | 2,483 | 2,390 | -93 | -3.75% | ||
815 | 2,479 | 2,542 | 63 | +2.54% | ||
850 | 2,464 | 2,492 | 28 | +1.14% | ||
075 | 2,460 | 2,677 | 217 | +8.82% | ||
710 | 2,446 | 2,424 | -22 | -0.90% | ||
200 | 2,445 | 2,473 | 28 | +1.15% | ||
525 | 2,434 | 2,290 | -144 | -5.92% | ||
225 | 2,426 | 2,353 | -73 | -3.01% | ||
450 | 2,426 | 2,198 | -228 | -9.40% | ||
150 | 2,420 | 2,417 | -3 | -0.12% | ||
415 | 2,419 | 2,467 | 48 | +1.98% | ||
625 | 2,406 | 2,382 | -24 | -1.00% | ||
820 | 2,393 | 2,417 | 24 | +1.00% | ||
714 | 2,390 | 2,353 | -37 | -1.55% | ||
460 | 2,374 | 2,301 | -73 | -3.07% | ||
190 | 2,371 | 2,495 | 124 | +5.23% | ||
690 | 2,369 | 2,127 | -242 | -10.22% | ||
940 | 2,359 | 2,686 | 327 | +13.86% | ||
650 | 2,349 | 2,141 | -208 | -8.85% | ||
765 | 2,316 | 2,235 | -81 | -3.50% | ||
055 | 2,300 | 2,848 | 548 | +23.83% | ||
360 | 2,285 | 2,500 | 215 | +9.41% | ||
715 | 2,276 | 2,249 | -27 | -1.19% | ||
340 | 2,270 | 2,541 | 271 | +11.94% | ||
665 | 2,270 | 2,293 | 23 | +1.01% | ||
240 | 2,256 | 2,624 | 368 | +16.31% | ||
135 | 2,253 | 2,167 | -86 | -3.82% | ||
926 | 2,252 | 2,272 | 20 | +0.89% | ||
620 | 2,240 | 2,111 | -129 | -5.76% | ||
805 | 2,239 | 2,609 | 370 | +16.53% | ||
300 | 2,234 | 2,433 | 199 | +8.91% | ||
745 | 2,234 | 2,032 | -202 | -9.04% | ||
705 | 2,221 | 2,213 | -8 | -0.36% | ||
400 | 2,204 | 2,210 | 6 | +0.27% | ||
180 | 2,199 | 2,270 | 71 | +3.23% | ||
725 | 2,189 | 2,203 | 14 | +0.64% | ||
950 | 2,184 | 2,218 | 34 | +1.56% | ||
605 | 2,168 | 2,113 | -55 | -2.54% | ||
430 | 2,153 | 1,846 | -307 | -14.26% | ||
620 | 2,151 | 2,138 | -13 | -0.60% | ||
045 | 2,124 | 2,229 | 105 | +4.94% | ||
175 | 2,117 | 2,243 | 126 | +5.95% | ||
500 | 2,116 | 2,152 | 36 | +1.70% | ||
115 | 2,107 | 2,163 | 56 | +2.66% | ||
465 | 2,086 | 1,785 | -301 | -14.43% | ||
670 | 2,068 | 2,190 | 122 | +5.90% | ||
120 | 2,056 | 2,104 | 48 | +2.33% | ||
060 | 2,055 | 2,188 | 133 | +6.47% | ||
600 | 2,055 | 2,148 | 93 | +4.53% | ||
865 | 2,051 | 1,970 | -81 | -3.95% | ||
810 | 2,047 | 2,440 | 393 | +19.20% | ||
545 | 2,040 | 1,908 | -132 | -6.47% | ||
410 | 2,007 | 1,989 | -18 | -0.90% | ||
233 | 2,003 | 2,089 | 86 | +4.29% | ||
530 | 1,988 | 2,124 | 136 | +6.84% | ||
650 | 1,973 | 2,040 | 67 | +3.40% | ||
915 | 1,972 | 1,821 | -151 | -7.66% | ||
105 | 1,968 | 1,897 | -71 | -3.61% | ||
100 | 1,956 | 2,129 | 173 | +8.84% | ||
755 | 1,952 | 1,852 | -100 | -5.12% | ||
115 | 1,951 | 2,289 | 338 | +17.32% | ||
835 | 1,950 | 1,825 | -125 | -6.41% | ||
100 | 1,941 | 2,331 | 390 | +20.09% | ||
230 | 1,937 | 1,939 | 2 | +0.10% | ||
760 | 1,935 | 1,879 | -56 | -2.89% | ||
905 | 1,922 | 2,220 | 298 | +15.50% | ||
020 | 1,912 | 1,975 | 63 | +3.29% | ||
370 | 1,888 | 2,153 | 265 | +14.04% | ||
470 | 1,872 | 1,872 | 0 | 0.00% | ||
410 | 1,826 | 2,086 | 260 | +14.24% | ||
630 | 1,825 | 1,741 | -84 | -4.60% | ||
260 | 1,810 | 1,725 | -85 | -4.70% | ||
085 | 1,799 | 2,099 | 300 | +16.68% | ||
325 | 1,796 | 2,042 | 246 | +13.70% | ||
805 | 1,792 | 1,968 | 176 | +9.82% | ||
345 | 1,765 | 1,697 | -68 | -3.85% | ||
145 | 1,746 | 1,827 | 81 | +4.64% | ||
645 | 1,719 | 1,311 | -408 | -23.73% | ||
530 | 1,707 | 1,628 | -79 | -4.63% | ||
925 | 1,692 | 1,843 | 151 | +8.92% | ||
810 | 1,679 | 2,414 | 735 | +43.78% | ||
170 | 1,678 | 1,509 | -169 | -10.07% | ||
095 | 1,678 | 2,388 | 710 | +42.31% | ||
515 | 1,677 | 1,998 | 321 | +19.14% | ||
340 | 1,654 | 1,670 | 16 | +0.97% | ||
660 | 1,647 | 1,532 | -115 | -6.98% | ||
445 | 1,645 | 1,589 | -56 | -3.40% | ||
945 | 1,630 | 1,544 | -86 | -5.28% | ||
200 | 1,623 | 2,265 | 642 | +39.56% | ||
255 | 1,611 | 1,886 | 275 | +17.07% | ||
130 | 1,608 | 2,237 | 629 | +39.12% | ||
240 | 1,602 | 1,700 | 98 | +6.12% | ||
405 | 1,601 | 1,544 | -57 | -3.56% | ||
615 | 1,597 | 1,605 | 8 | +0.50% | ||
005 | 1,595 | 1,833 | 238 | +14.92% | ||
400 | 1,592 | 1,639 | 47 | +2.95% | ||
235 | 1,589 | 1,563 | -26 | -1.64% | ||
250 | 1,580 | 1,407 | -173 | -10.95% | ||
480 | 1,578 | 1,579 | 1 | +0.06% | ||
592 | 1,545 | 1,466 | -79 | -5.11% | ||
465 | 1,542 | 1,468 | -74 | -4.80% | ||
924 | 1,515 | 1,638 | 123 | +8.12% | ||
025 | 1,515 | 1,716 | 201 | +13.27% | ||
550 | 1,515 | 2,210 | 695 | +45.87% | ||
705 | 1,478 | 1,251 | -227 | -15.36% | ||
594 | 1,467 | 462 | -1,005 | -68.51% | ||
680 | 1,460 | 1,562 | 102 | +6.99% | ||
180 | 1,458 | 1,374 | -84 | -5.76% | ||
390 | 1,447 | 1,526 | 79 | +5.46% | ||
105 | 1,440 | 1,539 | 99 | +6.88% | ||
130 | 1,432 | 1,712 | 280 | +19.55% | ||
475 | 1,419 | 1,617 | 198 | +13.95% | ||
090 | 1,416 | 1,452 | 36 | +2.54% | ||
160 | 1,415 | 1,261 | -154 | -10.88% | ||
008 | 1,415 | 1,446 | 31 | +2.19% | ||
440 | 1,414 | 1,313 | -101 | -7.14% | ||
205 | 1,405 | 2,302 | 897 | +63.84% | ||
650 | 1,362 | 1,511 | 149 | +10.94% | ||
125 | 1,356 | 1,456 | 100 | +7.37% | ||
735 | 1,353 | 1,474 | 121 | +8.94% | ||
420 | 1,352 | 1,541 | 189 | +13.98% | ||
130 | 1,332 | 1,414 | 82 | +6.16% | ||
055 | 1,325 | 1,580 | 255 | +19.25% | ||
099 | 1,290 | 1,352 | 62 | +4.81% | ||
955 | 1,288 | 1,168 | -120 | -9.32% | ||
090 | 1,278 | 1,259 | -19 | -1.49% | ||
520 | 1,258 | 1,280 | 22 | +1.75% | ||
310 | 1,246 | 1,445 | 199 | +15.97% | ||
065 | 1,220 | 1,447 | 227 | +18.61% | ||
560 | 1,201 | 1,196 | -5 | -0.42% | ||
030 | 1,195 | 1,496 | 301 | +25.19% | ||
320 | 1,153 | 1,240 | 87 | +7.55% | ||
025 | 1,150 | 1,134 | -16 | -1.39% | ||
470 | 1,144 | 1,322 | 178 | +15.56% | ||
475 | 1,143 | 993 | -150 | -13.12% | ||
495 | 1,137 | 1,466 | 329 | +28.94% | ||
230 | 1,131 | 1,144 | 13 | +1.15% | ||
916 | 1,093 | 1,375 | 282 | +25.80% | ||
830 | 1,087 | 1,319 | 232 | +21.34% | ||
640 | 1,062 | 1,213 | 151 | +14.22% | ||
744 | 1,033 | 622 | -411 | -39.79% | ||
840 | 1,030 | 1,185 | 155 | +15.05% | ||
035 | 1,029 | 1,146 | 117 | +11.37% | ||
700 | 1,027 | 1,589 | 562 | +54.72% | ||
655 | 1,014 | 987 | -27 | -2.66% | ||
545 | 1,007 | 1,054 | 47 | +4.67% | ||
435 | 1,004 | 1,079 | 75 | +7.47% | ||
040 | 982 | 924 | -58 | -5.91% | ||
540 | 968 | 1,240 | 272 | +28.10% | ||
608 | 958 | 1,108 | 150 | +15.66% | ||
670 | 945 | 865 | -80 | -8.47% | ||
904 | 938 | 961 | 23 | +2.45% | ||
720 | 938 | 759 | -179 | -19.08% | ||
754 | 892 | 922 | 30 | +3.36% | ||
115 | 877 | 1,103 | 226 | +25.77% | ||
155 | 876 | 729 | -147 | -16.78% | ||
740 | 862 | 800 | -62 | -7.19% | ||
036 | 841 | 815 | -26 | -3.09% | ||
565 | 820 | 757 | -63 | -7.68% | ||
540 | 819 | 970 | 151 | +18.44% | ||
050 | 818 | 1,242 | 424 | +51.83% | ||
922 | 813 | 629 | -184 | -22.63% | ||
590 | 811 | 701 | -110 | -13.56% | ||
855 | 804 | 623 | -181 | -22.51% | ||
720 | 801 | 996 | 195 | +24.34% | ||
910 | 762 | 827 | 65 | +8.53% | ||
150 | 747 | 580 | -167 | -22.36% | ||
588 | 730 | 663 | -67 | -9.18% | ||
828 | 723 | 813 | 90 | +12.45% | ||
632 | 712 | 632 | -80 | -11.24% | ||
020 | 709 | 467 | -242 | -34.13% | ||
280 | 699 | 782 | 83 | +11.87% | ||
948 | 688 | 806 | 118 | +17.15% | ||
033 | 687 | 521 | -166 | -24.16% | ||
912 | 681 | 640 | -41 | -6.02% | ||
032 | 678 | 849 | 171 | +25.22% | ||
900 | 677 | 757 | 80 | +11.82% | ||
056 | 676 | 613 | -63 | -9.32% | ||
932 | 671 | 835 | 164 | +24.44% | ||
028 | 670 | 702 | 32 | +4.78% | ||
848 | 669 | 776 | 107 | +15.99% | ||
860 | 662 | 662 | 0 | 0.00% | ||
455 | 659 | 580 | -79 | -11.99% | ||
780 | 652 | 554 | -98 | -15.03% | ||
824 | 639 | 704 | 65 | +10.17% | ||
800 | 627 | 687 | 60 | +9.57% | ||
940 | 616 | 720 | 104 | +16.88% | ||
704 | 604 | 498 | -106 | -17.55% | ||
852 | 590 | 658 | 68 | +11.53% | ||
847 | 578 | 562 | -16 | -2.77% | ||
918 | 577 | 662 | 85 | +14.73% | ||
822 | 569 | 623 | 54 | +9.49% | ||
930 | 568 | 615 | 47 | +8.27% | ||
040 | 566 | 650 | 84 | +14.84% | ||
938 | 563 | 580 | 17 | +3.02% | ||
730 | 561 | 550 | -11 | -1.96% | ||
580 | 556 | 457 | -99 | -17.81% | ||
944 | 556 | 634 | 78 | +14.03% | ||
040 | 556 | 628 | 72 | +12.95% | ||
587 | 544 | 496 | -48 | -8.82% | ||
734 | 544 | 470 | -74 | -13.60% | ||
026 | 514 | 586 | 72 | +14.01% | ||
804 | 513 | 514 | 1 | +0.19% | ||
736 | 510 | 512 | 2 | +0.39% | ||
030 | 496 | 912 | 416 | +83.87% | ||
846 | 496 | 594 | 98 | +19.76% | ||
745 | 490 | 472 | -18 | -3.67% | ||
675 | 481 | 389 | -92 | -19.13% | ||
934 | 480 | 685 | 205 | +42.71% | ||
752 | 479 | 413 | -66 | -13.78% | ||
314 | 473 | 482 | 9 | +1.90% | ||
550 | 468 | 172 | -296 | -63.25% | ||
700 | 463 | 369 | -94 | -20.30% | ||
732 | 442 | 487 | 45 | +10.18% | ||
505 | 442 | 659 | 217 | +49.10% | ||
826 | 439 | 486 | 47 | +10.71% | ||
838 | 424 | 430 | 6 | +1.42% | ||
812 | 418 | 506 | 88 | +21.05% | ||
834 | 417 | 493 | 76 | +18.23% | ||
012 | 416 | 553 | 137 | +32.93% | ||
660 | 411 | 384 | -27 | -6.57% | ||
856 | 408 | 469 | 61 | +14.95% | ||
935 | 406 | 484 | 78 | +19.21% | ||
840 | 405 | 509 | 104 | +25.68% | ||
942 | 401 | 457 | 56 | +13.97% | ||
902 | 388 | 428 | 40 | +10.31% | ||
140 | 380 | 452 | 72 | +18.95% | ||
018 | 378 | 475 | 97 | +25.66% | ||
047 | 375 | 251 | -124 | -33.07% | ||
722 | 374 | 307 | -67 | -17.91% | ||
854 | 373 | 446 | 73 | +19.57% | ||
306 | 370 | 369 | -1 | -0.27% | ||
708 | 362 | 323 | -39 | -10.77% | ||
842 | 354 | 308 | -46 | -12.99% | ||
802 | 346 | 462 | 116 | +33.53% | ||
035 | 344 | 300 | -44 | -12.79% | ||
738 | 333 | 320 | -13 | -3.90% | ||
640 | 333 | 437 | 104 | +31.23% | ||
920 | 332 | 312 | -20 | -6.02% | ||
908 | 330 | 366 | 36 | +10.91% | ||
850 | 329 | 426 | 97 | +29.48% | ||
858 | 327 | 411 | 84 | +25.69% | ||
845 | 326 | 221 | -105 | -32.21% | ||
830 | 321 | 380 | 59 | +18.38% | ||
130 | 317 | 336 | 19 | +5.99% | ||
820 | 311 | 318 | 7 | +2.25% | ||
110 | 304 | 345 | 41 | +13.49% | ||
726 | 299 | 277 | -22 | -7.36% | ||
818 | 296 | 406 | 110 | +37.16% | ||
060 | 292 | 273 | -19 | -6.51% | ||
832 | 282 | 278 | -4 | -1.42% | ||
844 | 280 | 306 | 26 | +9.29% | ||
806 | 277 | 387 | 110 | +39.71% | ||
316 | 275 | 308 | 33 | +12.00% | ||
322 | 264 | 240 | -24 | -9.09% | ||
038 | 262 | 272 | 10 | +3.82% | ||
260 | 259 | 406 | 147 | +56.76% | ||
002 | 258 | 285 | 27 | +10.47% | ||
946 | 254 | 252 | -2 | -0.79% | ||
020 | 253 | 182 | -71 | -28.06% | ||
936 | 251 | 213 | -38 | -15.14% | ||
080 | 250 | 249 | -1 | -0.40% | ||
016 | 243 | 283 | 40 | +16.46% | ||
815 | 240 | 165 | -75 | -31.25% | ||
006 | 233 | 276 | 43 | +18.45% | ||
728 | 226 | 226 | 0 | 0.00% | ||
702 | 223 | 216 | -7 | -3.14% | ||
665 | 220 | 272 | 52 | +23.64% | ||
835 | 218 | 216 | -2 | -0.92% | ||
024 | 216 | 173 | -43 | -19.91% | ||
012 | 215 | 196 | -19 | -8.84% | ||
026 | 213 | 186 | -27 | -12.68% | ||
746 | 213 | 204 | -9 | -4.23% | ||
005 | 211 | 164 | -47 | -22.27% | ||
054 | 210 | 150 | -60 | -28.57% | ||
120 | 210 | 178 | -32 | -15.24% | ||
860 | 210 | 212 | 2 | +0.95% | ||
326 | 209 | 194 | -15 | -7.18% | ||
724 | 209 | 183 | -26 | -12.44% | ||
850 | 202 | 191 | -11 | -5.45% | ||
750 | 200 | 127 | -73 | -36.50% | ||
030 | 197 | 194 | -3 | -1.52% | ||
302 | 194 | 212 | 18 | +9.28% | ||
836 | 191 | 206 | 15 | +7.85% | ||
952 | 190 | 187 | -3 | -1.58% | ||
318 | 190 | 158 | -32 | -16.84% | ||
928 | 189 | 218 | 29 | +15.34% | ||
716 | 189 | 114 | -75 | -39.68% | ||
034 | 189 | 330 | 141 | +74.60% | ||
027 | 182 | 134 | -48 | -26.37% | ||
304 | 178 | 176 | -2 | -1.12% | ||
840 | 175 | 126 | -49 | -28.00% | ||
324 | 172 | 142 | -30 | -17.44% | ||
095 | 167 | 206 | 39 | +23.35% | ||
914 | 156 | 175 | 19 | +12.18% | ||
007 | 154 | 151 | -3 | -1.95% | ||
075 | 152 | 144 | -8 | -5.26% | ||
022 | 152 | 196 | 44 | +28.95% | ||
950 | 149 | 168 | 19 | +12.75% | ||
015 | 146 | 125 | -21 | -14.38% | ||
712 | 143 | 450 | 307 | +214.69% | ||
775 | 133 | 119 | -14 | -10.53% | ||
085 | 130 | 133 | 3 | +2.31% | ||
800 | 129 | 116 | -13 | -10.08% | ||
014 | 122 | 193 | 71 | +58.20% | ||
053 | 118 | 120 | 2 | +1.69% | ||
814 | 118 | 104 | -14 | -11.86% | ||
906 | 115 | 83 | -32 | -27.83% | ||
718 | 115 | 111 | -4 | -3.48% | ||
050 | 114 | 213 | 99 | +86.84% | ||
816 | 114 | 144 | 30 | +26.32% | ||
070 | 102 | 94 | -8 | -7.84% | ||
742 | 102 | 101 | -1 | -0.98% | ||
750 | 102 | 67 | -35 | -34.31% | ||
320 | 98 | 98 | 0 | 0.00% | ||
555 | 95 | 87 | -8 | -8.42% | ||
308 | 94 | 89 | -5 | -5.32% | ||
023 | 87 | 67 | -20 | -22.99% | ||
010 | 85 | 48 | -37 | -43.53% | ||
300 | 85 | 70 | -15 | -17.65% | ||
328 | 84 | 104 | 20 | +23.81% | ||
310 | 83 | 100 | 17 | +20.48% | ||
748 | 79 | 67 | -12 | -15.19% | ||
330 | 77 | 85 | 8 | +10.39% | ||
730 | 76 | 72 | -4 | -5.26% | ||
710 | 66 | 73 | 7 | +10.61% | ||
312 | 54 | 56 | 2 | +3.70% | ||
760 | 52 | 78 | 26 | +50.00% | ||
735 | 49 | 30 | -19 | -38.78% | ||
740 | 44 | 43 | -1 | -2.27% | ||
Totals | 441 | 710,231 | 733,391 | 23,160 | +3.26% |
Also see the District Deviation Report to see how current house districts compare to the new ideal population of 18,335.