This table compares Alaska's 2010 to 2020 Census population count at the voting precinct level.
Click column heads to sort. Click again to reverse sort order.
Monochrome
District | Prec. | Name | 2010 | 2020 | Diff | Change |
---|---|---|---|---|---|---|
District 1 ~ Fairbanks ~ Map: HD01-A.pdf | ||||||
446 | 2,995 | 3,108 | 113 | +3.77% | ||
475 | 1,143 | 993 | -150 | -13.12% | ||
485 | 2,483 | 2,390 | -93 | -3.75% | ||
470 | 1,872 | 1,872 | 0 | 0.00% | ||
465 | 1,542 | 1,468 | -74 | -4.80% | ||
455 | 659 | 580 | -79 | -11.99% | ||
490 | 3,010 | 2,637 | -373 | -12.39% | ||
480 | 2,885 | 2,668 | -217 | -7.52% | ||
495 | 1,137 | 1,466 | 329 | +28.94% | ||
9 Ps | District: 1 Totals: | 17,726 | 17,182 | -544 | -3.07% | |
District 2 ~ Ft. Wainwright ~ Map: HD02-A.pdf | ||||||
355 | 2,766 | 2,594 | -172 | -6.22% | ||
345 | 3,901 | 3,705 | -196 | -5.02% | ||
365 | 3,939 | 3,973 | 34 | +0.86% | ||
375 | 7,132 | 8,752 | 1,620 | +22.71% | ||
4 Ps | District: 2 Totals: | 17,738 | 19,024 | 1,286 | +7.25% | |
District 3 ~ North Pole ~ Map: HD03-B.pdf | ||||||
165 | 4,163 | 3,949 | -214 | -5.14% | ||
175 | 2,117 | 2,243 | 126 | +5.95% | ||
135 | 3,645 | 3,356 | -289 | -7.93% | ||
130 | 4,072 | 4,340 | 268 | +6.58% | ||
183 | 3,676 | 3,735 | 59 | +1.61% | ||
5 Ps | District: 3 Totals: | 17,673 | 17,623 | -50 | -0.28% | |
District 4 ~ Goldstream ~ Map: HD04-B.pdf | ||||||
230 | 1,131 | 1,144 | 13 | +1.15% | ||
265 | 4,330 | 4,299 | -31 | -0.72% | ||
250 | 1,580 | 1,407 | -173 | -10.95% | ||
260 | 1,810 | 1,725 | -85 | -4.70% | ||
280 | 699 | 782 | 83 | +11.87% | ||
270 | 5,127 | 5,003 | -124 | -2.42% | ||
240 | 3,109 | 3,157 | 48 | +1.54% | ||
7 Ps | District: 4 Totals: | 17,786 | 17,517 | -269 | -1.51% | |
District 5 ~ Chena/Geist ~ Map: HD05-C.pdf | ||||||
580 | 556 | 457 | -99 | -17.81% | ||
588 | 730 | 663 | -67 | -9.18% | ||
587 | 544 | 496 | -48 | -8.82% | ||
596 | 3,589 | 3,470 | -119 | -3.32% | ||
590 | 811 | 701 | -110 | -13.56% | ||
586 | 2,886 | 2,559 | -327 | -11.33% | ||
592 | 1,545 | 1,466 | -79 | -5.11% | ||
594 | 1,467 | 462 | -1,005 | -68.51% | ||
582 | 5,709 | 5,947 | 238 | +4.17% | ||
9 Ps | District: 5 Totals: | 17,837 | 16,221 | -1,616 | -9.06% | |
District 6 ~ Interior/Eielson ~ Map: HD06-C.pdf | ||||||
180 | 1,458 | 1,374 | -84 | -5.76% | ||
170 | 1,678 | 1,509 | -169 | -10.07% | ||
145 | 2,647 | 2,635 | -12 | -0.45% | ||
155 | 876 | 729 | -147 | -16.78% | ||
160 | 1,415 | 1,261 | -154 | -10.88% | ||
150 | 747 | 580 | -167 | -22.36% | ||
054 | 210 | 150 | -60 | -28.57% | ||
050 | 114 | 213 | 99 | +86.84% | ||
080 | 250 | 249 | -1 | -0.40% | ||
070 | 102 | 94 | -8 | -7.84% | ||
056 | 676 | 613 | -63 | -9.32% | ||
015 | 146 | 125 | -21 | -14.38% | ||
010 | 85 | 48 | -37 | -43.53% | ||
024 | 216 | 173 | -43 | -19.91% | ||
033 | 687 | 521 | -166 | -24.16% | ||
007 | 154 | 151 | -3 | -1.95% | ||
095 | 167 | 206 | 39 | +23.35% | ||
023 | 87 | 67 | -20 | -22.99% | ||
030 | 197 | 194 | -3 | -1.52% | ||
040 | 982 | 924 | -58 | -5.91% | ||
005 | 211 | 164 | -47 | -22.27% | ||
026 | 213 | 186 | -27 | -12.68% | ||
012 | 215 | 196 | -19 | -8.84% | ||
027 | 182 | 134 | -48 | -26.37% | ||
090 | 1,278 | 1,259 | -19 | -1.49% | ||
075 | 152 | 144 | -8 | -5.26% | ||
085 | 130 | 133 | 3 | +2.31% | ||
060 | 292 | 273 | -19 | -6.51% | ||
053 | 118 | 120 | 2 | +1.69% | ||
025 | 1,150 | 1,134 | -16 | -1.39% | ||
020 | 253 | 182 | -71 | -28.06% | ||
035 | 344 | 300 | -44 | -12.79% | ||
047 | 375 | 251 | -124 | -33.07% | ||
33 Ps | District: 6 Totals: | 17,807 | 16,292 | -1,515 | -8.51% | |
District 7 ~ Wasilla ~ Map: HD07-D.pdf | ||||||
130 | 1,608 | 2,237 | 629 | +39.12% | ||
115 | 1,951 | 2,289 | 338 | +17.32% | ||
105 | 1,440 | 1,539 | 99 | +6.88% | ||
125 | 4,203 | 5,121 | 918 | +21.84% | ||
110 | 2,866 | 3,121 | 255 | +8.90% | ||
120 | 3,694 | 4,051 | 357 | +9.66% | ||
100 | 1,941 | 2,331 | 390 | +20.09% | ||
7 Ps | District: 7 Totals: | 17,703 | 20,689 | 2,986 | +16.87% | |
District 8 ~ Knik Goose Bay ~ Map: HD08-D.pdf | ||||||
135 | 3,143 | 3,647 | 504 | +16.04% | ||
155 | 3,310 | 3,782 | 472 | +14.26% | ||
140 | 3,644 | 4,447 | 803 | +22.04% | ||
130 | 1,432 | 1,712 | 280 | +19.55% | ||
150 | 3,562 | 5,555 | 1,993 | +55.95% | ||
145 | 2,739 | 3,954 | 1,215 | +44.36% | ||
6 Ps | District: 8 Totals: | 17,830 | 23,097 | 5,267 | +29.54% | |
District 9 ~ Sutton/Valdez/Delta ~ Map: HD09-E.pdf | ||||||
600 | 3,839 | 3,560 | -279 | -7.27% | ||
608 | 958 | 1,108 | 150 | +15.66% | ||
660 | 1,647 | 1,532 | -115 | -6.98% | ||
650 | 1,362 | 1,511 | 149 | +10.94% | ||
665 | 220 | 272 | 52 | +23.64% | ||
655 | 1,014 | 987 | -27 | -2.66% | ||
632 | 712 | 632 | -80 | -11.24% | ||
645 | 1,719 | 1,311 | -408 | -23.73% | ||
640 | 333 | 437 | 104 | +31.23% | ||
622 | 2,767 | 3,701 | 934 | +33.75% | ||
628 | 3,168 | 4,973 | 1,805 | +56.98% | ||
11 Ps | District: 9 Totals: | 17,739 | 20,024 | 2,285 | +12.88% | |
District 10 ~ Houston/Willow/Talk. ~ Map: HD10-E.pdf | ||||||
035 | 1,029 | 1,146 | 117 | +11.37% | ||
030 | 1,195 | 1,496 | 301 | +25.19% | ||
045 | 2,124 | 2,229 | 105 | +4.94% | ||
040 | 566 | 650 | 84 | +14.84% | ||
025 | 1,515 | 1,716 | 201 | +13.27% | ||
020 | 1,912 | 1,975 | 63 | +3.29% | ||
010 | 2,564 | 3,265 | 701 | +27.34% | ||
005 | 1,595 | 1,833 | 238 | +14.92% | ||
050 | 818 | 1,242 | 424 | +51.83% | ||
015 | 3,184 | 3,625 | 441 | +13.85% | ||
055 | 1,325 | 1,580 | 255 | +19.25% | ||
11 Ps | District: 10 Totals: | 17,827 | 20,757 | 2,930 | +16.44% | |
District 11 ~ Palmer/Lazy Mtn ~ Map: HD11-F.pdf | ||||||
099 | 1,290 | 1,352 | 62 | +4.81% | ||
055 | 2,300 | 2,848 | 548 | +23.83% | ||
065 | 1,220 | 1,447 | 227 | +18.61% | ||
095 | 1,678 | 2,388 | 710 | +42.31% | ||
090 | 1,416 | 1,452 | 36 | +2.54% | ||
060 | 2,055 | 2,188 | 133 | +6.47% | ||
075 | 2,460 | 2,677 | 217 | +8.82% | ||
085 | 1,799 | 2,099 | 300 | +16.68% | ||
070 | 3,498 | 3,232 | -266 | -7.60% | ||
9 Ps | District: 11 Totals: | 17,716 | 19,683 | 1,967 | +11.10% | |
District 12 ~ Butte/Peters Creek ~ Map: HD12-F.pdf | ||||||
220 | 3,990 | 4,382 | 392 | +9.82% | ||
210 | 2,914 | 3,484 | 570 | +19.56% | ||
200 | 1,623 | 2,265 | 642 | +39.56% | ||
205 | 1,405 | 2,302 | 897 | +63.84% | ||
225 | 2,426 | 2,353 | -73 | -3.01% | ||
230 | 3,310 | 3,297 | -13 | -0.39% | ||
233 | 2,003 | 2,089 | 86 | +4.29% | ||
7 Ps | District: 12 Totals: | 17,671 | 20,172 | 2,501 | +14.15% | |
District 13 ~ Chugiak/Fire Lake ~ Map: HD13-G.pdf | ||||||
235 | 1,589 | 1,563 | -26 | -1.64% | ||
245 | 7,994 | 6,453 | -1,541 | -19.28% | ||
240 | 2,256 | 2,624 | 368 | +16.31% | ||
260 | 259 | 406 | 147 | +56.76% | ||
255 | 1,611 | 1,886 | 275 | +17.07% | ||
250 | 3,969 | 3,636 | -333 | -8.39% | ||
6 Ps | District: 13 Totals: | 17,678 | 16,568 | -1,110 | -6.28% | |
District 14 ~ Eagle River ~ Map: HD14-G.pdf | ||||||
965 | 3,926 | 4,727 | 801 | +20.40% | ||
970 | 3,123 | 3,124 | 1 | +0.03% | ||
950 | 2,184 | 2,218 | 34 | +1.56% | ||
960 | 3,308 | 3,125 | -183 | -5.53% | ||
940 | 2,359 | 2,686 | 327 | +13.86% | ||
945 | 1,630 | 1,544 | -86 | -5.28% | ||
955 | 1,288 | 1,168 | -120 | -9.32% | ||
7 Ps | District: 14 Totals: | 17,818 | 18,592 | 774 | +4.34% | |
District 15 ~ JBER ~ Map: HD15-H.pdf | ||||||
305 | 2,920 | 3,310 | 390 | +13.36% | ||
320 | 3,368 | 3,207 | -161 | -4.78% | ||
300 | 5,937 | 4,576 | -1,361 | -22.92% | ||
310 | 2,813 | 2,683 | -130 | -4.62% | ||
315 | 2,634 | 2,673 | 39 | +1.48% | ||
5 Ps | District: 15 Totals: | 17,672 | 16,449 | -1,223 | -6.92% | |
District 16 ~ Nunaka/Russian Jack ~ Map: HD16-H.pdf | ||||||
355 | 2,757 | 2,475 | -282 | -10.23% | ||
340 | 1,654 | 1,670 | 16 | +0.97% | ||
330 | 3,399 | 3,547 | 148 | +4.35% | ||
345 | 1,765 | 1,697 | -68 | -3.85% | ||
335 | 2,594 | 3,435 | 841 | +32.42% | ||
325 | 1,796 | 2,042 | 246 | +13.70% | ||
350 | 3,841 | 3,891 | 50 | +1.30% | ||
7 Ps | District: 16 Totals: | 17,806 | 18,757 | 951 | +5.34% | |
District 17 ~ Univ./Tudor/Rogers Park ~ Map: HD17-I.pdf | ||||||
410 | 2,007 | 1,989 | -18 | -0.90% | ||
400 | 1,592 | 1,639 | 47 | +2.95% | ||
415 | 2,419 | 2,467 | 48 | +1.98% | ||
425 | 3,118 | 2,912 | -206 | -6.61% | ||
405 | 1,601 | 1,544 | -57 | -3.56% | ||
420 | 4,907 | 4,372 | -535 | -10.90% | ||
430 | 2,153 | 1,846 | -307 | -14.26% | ||
7 Ps | District: 17 Totals: | 17,797 | 16,769 | -1,028 | -5.78% | |
District 18 ~ Midtown/West ~ Map: HD18-I.pdf | ||||||
470 | 1,144 | 1,322 | 178 | +15.56% | ||
435 | 1,004 | 1,079 | 75 | +7.47% | ||
440 | 1,414 | 1,313 | -101 | -7.14% | ||
445 | 1,645 | 1,589 | -56 | -3.40% | ||
465 | 2,086 | 1,785 | -301 | -14.43% | ||
450 | 2,426 | 2,198 | -228 | -9.40% | ||
475 | 1,419 | 1,617 | 198 | +13.95% | ||
480 | 1,578 | 1,579 | 1 | +0.06% | ||
460 | 2,374 | 2,301 | -73 | -3.07% | ||
455 | 2,835 | 2,413 | -422 | -14.89% | ||
10 Ps | District: 18 Totals: | 17,925 | 17,196 | -729 | -4.07% | |
District 19 ~ Airport Heights ~ Map: HD19-J.pdf | ||||||
500 | 3,293 | 2,961 | -332 | -10.08% | ||
510 | 3,631 | 3,444 | -187 | -5.15% | ||
520 | 2,566 | 2,463 | -103 | -4.01% | ||
505 | 4,091 | 3,805 | -286 | -6.99% | ||
525 | 2,434 | 2,290 | -144 | -5.92% | ||
515 | 1,677 | 1,998 | 321 | +19.14% | ||
6 Ps | District: 19 Totals: | 17,692 | 16,961 | -731 | -4.13% | |
District 20 ~ Downtown/Fairview ~ Map: HD20-J.pdf | ||||||
560 | 1,201 | 1,196 | -5 | -0.42% | ||
530 | 1,988 | 2,124 | 136 | +6.84% | ||
540 | 819 | 970 | 151 | +18.44% | ||
565 | 820 | 757 | -63 | -7.68% | ||
570 | 3,859 | 3,729 | -130 | -3.37% | ||
545 | 1,007 | 1,054 | 47 | +4.67% | ||
550 | 1,515 | 2,210 | 695 | +45.87% | ||
555 | 2,596 | 2,458 | -138 | -5.32% | ||
535 | 3,913 | 4,056 | 143 | +3.65% | ||
9 Ps | District: 20 Totals: | 17,718 | 18,554 | 836 | +4.72% | |
District 21 ~ Sand Lake/Lake Hood ~ Map: HD21-K.pdf | ||||||
605 | 2,168 | 2,113 | -55 | -2.54% | ||
635 | 2,843 | 2,608 | -235 | -8.27% | ||
600 | 2,055 | 2,148 | 93 | +4.53% | ||
630 | 1,825 | 1,741 | -84 | -4.60% | ||
625 | 2,406 | 2,382 | -24 | -1.00% | ||
620 | 2,240 | 2,111 | -129 | -5.76% | ||
615 | 1,597 | 1,605 | 8 | +0.50% | ||
610 | 2,508 | 2,355 | -153 | -6.10% | ||
8 Ps | District: 21 Totals: | 17,642 | 17,063 | -579 | -3.28% | |
District 22 ~ Kincaid ~ Map: HD22-K.pdf | ||||||
655 | 2,659 | 2,552 | -107 | -4.02% | ||
645 | 3,215 | 4,083 | 868 | +27.00% | ||
665 | 2,270 | 2,293 | 23 | +1.01% | ||
660 | 2,836 | 2,785 | -51 | -1.80% | ||
640 | 3,481 | 3,270 | -211 | -6.06% | ||
670 | 945 | 865 | -80 | -8.47% | ||
650 | 2,349 | 2,141 | -208 | -8.85% | ||
7 Ps | District: 22 Totals: | 17,755 | 17,989 | 234 | +1.32% | |
District 23 ~ Taku/Campbell Creek ~ Map: HD23-L.pdf | ||||||
735 | 1,353 | 1,474 | 121 | +8.94% | ||
740 | 2,491 | 2,426 | -65 | -2.61% | ||
755 | 1,952 | 1,852 | -100 | -5.12% | ||
750 | 2,743 | 2,527 | -216 | -7.87% | ||
760 | 1,935 | 1,879 | -56 | -2.89% | ||
770 | 2,785 | 2,923 | 138 | +4.96% | ||
745 | 2,234 | 2,032 | -202 | -9.04% | ||
765 | 2,316 | 2,235 | -81 | -3.50% | ||
8 Ps | District: 23 Totals: | 17,809 | 17,348 | -461 | -2.59% | |
District 24 ~ Klatt/Ocean View ~ Map: HD24-L.pdf | ||||||
710 | 2,446 | 2,424 | -22 | -0.90% | ||
730 | 3,430 | 3,707 | 277 | +8.08% | ||
720 | 2,648 | 2,596 | -52 | -1.96% | ||
705 | 2,221 | 2,213 | -8 | -0.36% | ||
715 | 2,276 | 2,249 | -27 | -1.19% | ||
700 | 2,492 | 2,361 | -131 | -5.26% | ||
725 | 2,189 | 2,203 | 14 | +0.64% | ||
7 Ps | District: 24 Totals: | 17,702 | 17,753 | 51 | +0.29% | |
District 25 ~ Dowling/Abbott ~ Map: HD25-M.pdf | ||||||
870 | 3,271 | 3,105 | -166 | -5.07% | ||
850 | 2,464 | 2,492 | 28 | +1.14% | ||
845 | 3,627 | 3,805 | 178 | +4.91% | ||
865 | 2,051 | 1,970 | -81 | -3.95% | ||
855 | 2,540 | 2,646 | 106 | +4.17% | ||
860 | 2,941 | 3,014 | 73 | +2.48% | ||
840 | 1,030 | 1,185 | 155 | +15.05% | ||
7 Ps | District: 25 Totals: | 17,924 | 18,217 | 293 | +1.63% | |
District 26 ~ Huffman/O'Malley ~ Map: HD26-M.pdf | ||||||
815 | 2,479 | 2,542 | 63 | +2.54% | ||
810 | 1,679 | 2,414 | 735 | +43.78% | ||
830 | 1,087 | 1,319 | 232 | +21.34% | ||
805 | 1,792 | 1,968 | 176 | +9.82% | ||
820 | 2,393 | 2,417 | 24 | +1.00% | ||
825 | 3,070 | 3,059 | -11 | -0.36% | ||
835 | 1,950 | 1,825 | -125 | -6.41% | ||
800 | 3,243 | 3,460 | 217 | +6.69% | ||
8 Ps | District: 26 Totals: | 17,693 | 19,004 | 1,311 | +7.41% | |
District 27 ~ Muldoon/Baxter ~ Map: HD27-N.pdf | ||||||
930 | 3,002 | 2,933 | -69 | -2.30% | ||
900 | 2,914 | 2,759 | -155 | -5.32% | ||
905 | 1,922 | 2,220 | 298 | +15.50% | ||
910 | 3,255 | 3,329 | 74 | +2.27% | ||
915 | 1,972 | 1,821 | -151 | -7.66% | ||
920 | 2,515 | 2,447 | -68 | -2.70% | ||
925 | 1,692 | 1,843 | 151 | +8.92% | ||
935 | 406 | 484 | 78 | +19.21% | ||
8 Ps | District: 27 Totals: | 17,678 | 17,836 | 158 | +0.89% | |
District 28 ~ Rabbit Crk/Girdwood ~ Map: HD28-N.pdf | ||||||
105 | 1,968 | 1,897 | -71 | -3.61% | ||
115 | 2,107 | 2,163 | 56 | +2.66% | ||
110 | 2,785 | 3,070 | 285 | +10.23% | ||
130 | 317 | 336 | 19 | +5.99% | ||
145 | 1,746 | 1,827 | 81 | +4.64% | ||
120 | 2,056 | 2,104 | 48 | +2.33% | ||
125 | 1,356 | 1,456 | 100 | +7.37% | ||
135 | 2,253 | 2,167 | -86 | -3.82% | ||
140 | 3,190 | 3,432 | 242 | +7.59% | ||
9 Ps | District: 28 Totals: | 17,778 | 18,452 | 674 | +3.79% | |
District 29 ~ Nikiski/Sterling/Cooper ~ Map: HD29-O.pdf | ||||||
160 | 3,204 | 3,285 | 81 | +2.53% | ||
130 | 1,332 | 1,414 | 82 | +6.16% | ||
190 | 2,371 | 2,495 | 124 | +5.23% | ||
180 | 2,199 | 2,270 | 71 | +3.23% | ||
115 | 877 | 1,103 | 226 | +25.77% | ||
150 | 2,420 | 2,417 | -3 | -0.12% | ||
170 | 2,773 | 2,796 | 23 | +0.83% | ||
110 | 304 | 345 | 41 | +13.49% | ||
140 | 380 | 452 | 72 | +18.95% | ||
120 | 210 | 178 | -32 | -15.24% | ||
100 | 1,956 | 2,129 | 173 | +8.84% | ||
11 Ps | District: 29 Totals: | 18,026 | 18,884 | 858 | +4.76% | |
District 30 ~ Kenai/Soldotna ~ Map: HD30-O.pdf | ||||||
200 | 2,445 | 2,473 | 28 | +1.15% | ||
250 | 5,206 | 5,463 | 257 | +4.94% | ||
210 | 3,270 | 3,642 | 372 | +11.38% | ||
220 | 3,561 | 3,785 | 224 | +6.29% | ||
230 | 1,937 | 1,939 | 2 | +0.10% | ||
240 | 1,602 | 1,700 | 98 | +6.12% | ||
6 Ps | District: 30 Totals: | 18,021 | 19,002 | 981 | +5.44% | |
District 31 ~ Homer/Ninilchik ~ Map: HD31-P.pdf | ||||||
390 | 1,447 | 1,526 | 79 | +5.46% | ||
310 | 1,246 | 1,445 | 199 | +15.97% | ||
370 | 1,888 | 2,153 | 265 | +14.04% | ||
350 | 2,718 | 3,022 | 304 | +11.18% | ||
340 | 2,270 | 2,541 | 271 | +11.94% | ||
380 | 2,730 | 2,868 | 138 | +5.05% | ||
320 | 1,153 | 1,240 | 87 | +7.55% | ||
360 | 2,285 | 2,500 | 215 | +9.41% | ||
300 | 2,234 | 2,433 | 199 | +8.91% | ||
9 Ps | District: 31 Totals: | 17,971 | 19,728 | 1,757 | +9.78% | |
District 32 ~ Kodiak/Cordova/Yakutat ~ Map: HD32-P.pdf | ||||||
845 | 326 | 221 | -105 | -32.21% | ||
815 | 240 | 165 | -75 | -31.25% | ||
810 | 2,047 | 2,440 | 393 | +19.20% | ||
820 | 2,915 | 2,800 | -115 | -3.95% | ||
830 | 4,327 | 4,236 | -91 | -2.10% | ||
835 | 218 | 216 | -2 | -0.92% | ||
840 | 175 | 126 | -49 | -28.00% | ||
800 | 129 | 116 | -13 | -10.08% | ||
825 | 3,215 | 2,781 | -434 | -13.50% | ||
855 | 804 | 623 | -181 | -22.51% | ||
847 | 578 | 562 | -16 | -2.77% | ||
860 | 662 | 662 | 0 | 0.00% | ||
850 | 202 | 191 | -11 | -5.45% | ||
805 | 2,239 | 2,609 | 370 | +16.53% | ||
14 Ps | District: 32 Totals: | 18,077 | 17,748 | -329 | -1.82% | |
District 33 ~ Down.Juneau/Haines ~ Map: HD33-Q.pdf | ||||||
520 | 1,258 | 1,280 | 22 | +1.75% | ||
500 | 2,116 | 2,152 | 36 | +1.70% | ||
515 | 2,538 | 2,453 | -85 | -3.35% | ||
525 | 3,377 | 3,537 | 160 | +4.74% | ||
510 | 2,626 | 2,623 | -3 | -0.11% | ||
530 | 1,707 | 1,628 | -79 | -4.63% | ||
540 | 968 | 1,240 | 272 | +28.10% | ||
550 | 468 | 172 | -296 | -63.25% | ||
545 | 2,040 | 1,908 | -132 | -6.47% | ||
505 | 442 | 659 | 217 | +49.10% | ||
555 | 95 | 87 | -8 | -8.42% | ||
11 Ps | District: 33 Totals: | 17,635 | 17,739 | 104 | +0.59% | |
District 34 ~ Mendenhall/Auke Bay ~ Map: HD34-Q.pdf | ||||||
420 | 1,352 | 1,541 | 189 | +13.98% | ||
430 | 2,924 | 3,044 | 120 | +4.10% | ||
400 | 2,204 | 2,210 | 6 | +0.27% | ||
450 | 2,634 | 2,536 | -98 | -3.72% | ||
460 | 3,481 | 3,929 | 448 | +12.87% | ||
440 | 3,247 | 3,244 | -3 | -0.09% | ||
410 | 1,826 | 2,086 | 260 | +14.24% | ||
7 Ps | District: 34 Totals: | 17,668 | 18,590 | 922 | +5.22% | |
District 35 ~ Sitka/Petersburg ~ Map: HD35-R.pdf | ||||||
720 | 801 | 996 | 195 | +24.34% | ||
750 | 200 | 127 | -73 | -36.50% | ||
700 | 463 | 369 | -94 | -20.30% | ||
775 | 133 | 119 | -14 | -10.53% | ||
755 | 3,203 | 3,394 | 191 | +5.96% | ||
730 | 561 | 550 | -11 | -1.96% | ||
765 | 4,453 | 4,205 | -248 | -5.57% | ||
770 | 4,428 | 4,253 | -175 | -3.95% | ||
780 | 652 | 554 | -98 | -15.03% | ||
745 | 490 | 472 | -18 | -3.67% | ||
740 | 862 | 800 | -62 | -7.19% | ||
705 | 1,478 | 1,251 | -227 | -15.36% | ||
735 | 49 | 30 | -19 | -38.78% | ||
760 | 52 | 78 | 26 | +50.00% | ||
14 Ps | District: 35 Totals: | 17,825 | 17,198 | -627 | -3.52% | |
District 36 ~ Ketchikan/Wrangell ~ Map: HD36-R.pdf | ||||||
670 | 2,068 | 2,190 | 122 | +5.90% | ||
680 | 1,460 | 1,562 | 102 | +6.99% | ||
675 | 481 | 389 | -92 | -19.13% | ||
690 | 2,369 | 2,127 | -242 | -10.22% | ||
650 | 1,973 | 2,040 | 67 | +3.40% | ||
610 | 3,058 | 3,213 | 155 | +5.07% | ||
600 | 2,841 | 2,841 | 0 | 0.00% | ||
620 | 2,151 | 2,138 | -13 | -0.60% | ||
660 | 411 | 384 | -27 | -6.57% | ||
640 | 1,062 | 1,213 | 151 | +14.22% | ||
10 Ps | District: 36 Totals: | 17,874 | 18,097 | 223 | +1.25% | |
District 37 ~ Dillingham/Aleutians ~ Map: HD37-S.pdf | ||||||
304 | 178 | 176 | -2 | -1.12% | ||
306 | 370 | 369 | -1 | -0.27% | ||
302 | 194 | 212 | 18 | +9.28% | ||
300 | 85 | 70 | -15 | -17.65% | ||
310 | 83 | 100 | 17 | +20.48% | ||
308 | 94 | 89 | -5 | -5.32% | ||
312 | 54 | 56 | 2 | +3.70% | ||
752 | 479 | 413 | -66 | -13.78% | ||
728 | 226 | 226 | 0 | 0.00% | ||
726 | 299 | 277 | -22 | -7.36% | ||
730 | 76 | 72 | -4 | -5.26% | ||
740 | 44 | 43 | -1 | -2.27% | ||
754 | 892 | 922 | 30 | +3.36% | ||
718 | 115 | 111 | -4 | -3.48% | ||
702 | 223 | 216 | -7 | -3.14% | ||
714 | 2,390 | 2,353 | -37 | -1.55% | ||
710 | 66 | 73 | 7 | +10.61% | ||
716 | 189 | 114 | -75 | -39.68% | ||
738 | 333 | 320 | -13 | -3.90% | ||
742 | 102 | 101 | -1 | -0.98% | ||
708 | 362 | 323 | -39 | -10.77% | ||
734 | 544 | 470 | -74 | -13.60% | ||
748 | 79 | 67 | -12 | -15.19% | ||
722 | 374 | 307 | -67 | -17.91% | ||
724 | 209 | 183 | -26 | -12.44% | ||
736 | 510 | 512 | 2 | +0.39% | ||
732 | 442 | 487 | 45 | +10.18% | ||
744 | 1,033 | 622 | -411 | -39.79% | ||
720 | 938 | 759 | -179 | -19.08% | ||
712 | 143 | 450 | 307 | +214.69% | ||
700 | 1,027 | 1,589 | 562 | +54.72% | ||
706 | 4,376 | 4,254 | -122 | -2.79% | ||
704 | 604 | 498 | -106 | -17.55% | ||
750 | 102 | 67 | -35 | -34.31% | ||
746 | 213 | 204 | -9 | -4.23% | ||
35 Ps | District: 37 Totals: | 17,448 | 17,105 | -343 | -1.97% | |
District 38 ~ Bethel/Southwest ~ Map: HD38-S.pdf | ||||||
834 | 417 | 493 | 76 | +18.23% | ||
850 | 329 | 426 | 97 | +29.48% | ||
804 | 513 | 514 | 1 | +0.19% | ||
802 | 346 | 462 | 116 | +33.53% | ||
816 | 114 | 144 | 30 | +26.32% | ||
832 | 282 | 278 | -4 | -1.42% | ||
860 | 210 | 212 | 2 | +0.95% | ||
814 | 118 | 104 | -14 | -11.86% | ||
854 | 373 | 446 | 73 | +19.57% | ||
810 | 2,608 | 2,767 | 159 | +6.10% | ||
808 | 3,472 | 3,558 | 86 | +2.48% | ||
842 | 354 | 308 | -46 | -12.99% | ||
818 | 296 | 406 | 110 | +37.16% | ||
800 | 627 | 687 | 60 | +9.57% | ||
828 | 723 | 813 | 90 | +12.45% | ||
848 | 669 | 776 | 107 | +15.99% | ||
822 | 569 | 623 | 54 | +9.49% | ||
820 | 311 | 318 | 7 | +2.25% | ||
838 | 424 | 430 | 6 | +1.42% | ||
806 | 277 | 387 | 110 | +39.71% | ||
824 | 639 | 704 | 65 | +10.17% | ||
830 | 321 | 380 | 59 | +18.38% | ||
856 | 408 | 469 | 61 | +14.95% | ||
852 | 590 | 658 | 68 | +11.53% | ||
826 | 439 | 486 | 47 | +10.71% | ||
846 | 496 | 594 | 98 | +19.76% | ||
812 | 418 | 506 | 88 | +21.05% | ||
840 | 405 | 509 | 104 | +25.68% | ||
858 | 327 | 411 | 84 | +25.69% | ||
836 | 191 | 206 | 15 | +7.85% | ||
844 | 280 | 306 | 26 | +9.29% | ||
31 Ps | District: 38 Totals: | 17,546 | 19,381 | 1,835 | +10.46% | |
District 39 ~ Nome/Hooper/Western ~ Map: HD39-T.pdf | ||||||
936 | 251 | 213 | -38 | -15.14% | ||
946 | 254 | 252 | -2 | -0.79% | ||
950 | 149 | 168 | 19 | +12.75% | ||
938 | 563 | 580 | 17 | +3.02% | ||
914 | 156 | 175 | 19 | +12.18% | ||
932 | 671 | 835 | 164 | +24.44% | ||
920 | 332 | 312 | -20 | -6.02% | ||
902 | 388 | 428 | 40 | +10.31% | ||
912 | 681 | 640 | -41 | -6.02% | ||
952 | 190 | 187 | -3 | -1.58% | ||
924 | 1,515 | 1,638 | 123 | +8.12% | ||
926 | 2,252 | 2,272 | 20 | +0.89% | ||
908 | 330 | 366 | 36 | +10.91% | ||
944 | 556 | 634 | 78 | +14.03% | ||
948 | 688 | 806 | 118 | +17.15% | ||
